Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/jspui/handle/123456789/1080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-07-12T10:39:30Z | - |
dc.date.available | 2023-07-12T10:39:30Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1080 | - |
dc.subject | B.A. (HONS.) ECONOMICS | en_US |
dc.title | INTRODUCTORY MACROECONOMICS.pdf | en_US |
dc.semester | 2 | en_US |
Appears in Collections: | Q2022-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.A (H) EconomicsIntroductory Microeconomics .pdf | 4.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.