Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/jspui/handle/123456789/1278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-09-04T05:11:13Z | - |
dc.date.available | 2024-09-04T05:11:13Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/1278 | - |
dc.subject | B A_DSC | en_US |
dc.title | Analytics Geometry | en_US |
dc.semester | 2 | en_US |
Appears in Collections: | Q2023-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B A_DSC Analytics Geometry _samester 2.pdf | 767.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.