Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/jspui/handle/123456789/1570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-09-10T06:06:26Z | - |
dc.date.available | 2024-09-10T06:06:26Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/1570 | - |
dc.subject | B.Com (P) CBCS | en_US |
dc.title | Business Mathematics and Statistics | en_US |
dc.semester | II | en_US |
Appears in Collections: | Q2024-2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Name of the paper- Business Mathematics and statistics Name of the course- B.com ( P) CBCSSEMESTER-2 YEAR- JUNE 2024.pdf | 6.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.