Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/jspui/handle/123456789/2048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-15T08:39:39Z | - |
dc.date.available | 2024-10-15T08:39:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/2048 | - |
dc.subject | Economics and AP ugcf 2022 | en_US |
dc.title | intermediate microeconomics behaviour foundation of market interaction | en_US |
dc.semester | III | en_US |
Appears in Collections: | Q2024-2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Name of Paper - intermediate microeconomics behaviour foundation of market interactionName of Course - economics and AP ugcf 2022Semester - III JAN 2024.pdf | 5.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.