Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/jspui/handle/123456789/2116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-19T05:05:20Z | - |
dc.date.available | 2024-10-19T05:05:20Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/2116 | - |
dc.subject | NEP - UGCF - 2022 B.A PROG | en_US |
dc.title | DSC Statistcs | en_US |
dc.semester | II | en_US |
Appears in Collections: | Q2023-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Name of Paper - DSC Statistcs Name of Course - NEP - UGCF - 2022 B.A PROG Semester - II 2023.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.