Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/jspui/handle/123456789/2195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-11-07T02:41:13Z | - |
dc.date.available | 2024-11-07T02:41:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/2195 | - |
dc.subject | Vangati Commerce Association of DOC DCAC Reports 2022-23 | en_US |
dc.title | Vangati Commerce Association of DOC DCAC Reports 2022-23 | en_US |
Appears in Collections: | Valour Annual Magazine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vangati (2022-23), Commerce Association of DOC DCAC Annual Report 2022-23.pdf | 689.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.