Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/jspui/handle/123456789/416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-04-21T10:34:33Z | - |
dc.date.available | 2023-04-21T10:34:33Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/416 | - |
dc.subject | B.Com(H)/ B.Com(P) DSE | - |
dc.title | Business Statistics | en_US |
dc.semester | 5 | - |
Appears in Collections: | Q2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business Statistics.pdf Restricted Access | 5.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.