Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/jspui/handle/123456789/549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-04-24T06:50:23Z | - |
dc.date.available | 2023-04-24T06:50:23Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/549 | - |
dc.subject | B.Com Hons | - |
dc.title | Business Statistics | en_US |
dc.semester | 5 | - |
Appears in Collections: | Q2020-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business Statistics.pdf Restricted Access | 203.07 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.