Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/jspui/handle/123456789/957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Environmental Science | - |
dc.date.accessioned | 2023-06-01T06:14:28Z | - |
dc.date.available | 2023-06-01T06:14:28Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/957 | - |
dc.title | Annual Report (E.V.S Department) | en_US |
Appears in Collections: | 2022-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annual Report_EVS 21-23.docx | 694.78 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.